E-LG LIP-9071 Flexible Button Programming

Programming Flexible Buttons
1) Press the [Transfer] button.
2) Press the Flexible Button you wish to program.
3) To program a Direct Station Select button simply dial the 3 Digit Extension number you wish to program or select a feature code from the chart below.
4) Press [Hold] to store your selection
5) Return to Step 2 to program another Flexible Button or press “Speaker” to quit.
Flexible Numbering Plan
| Attribute | Value | Attribute | Value |
| Intercom Call | 100 ~ 199 | Internal Page Zones | 501 ~ 510 |
| Internal All Call Page | 543 | Meet Me Page | 544 |
| External Page Zone | 545 | ||
| External All Call Page | 548 | All Call Page | 549 |
| SMDR Account Code Enter | 550 | Flash Command To CO Line | 551 |
| SLT Last Number Redial | 552 | Do-Not-Disturb(DND) | 553 |
| Call Forward | 554 | Speed Dial Program | 555 |
| Activate Message Wait/Call Back | 556 | Message Wait/Call-Back Answer | 557 |
| SLT Speed Dial Access | 558 | DND/FWD Cancel | 559 |
| SLT CO System Hold | 560 | SLT Program Mode Access | 561 |
| Attendant Unavailable | 562 | AME Feature | 564 |
| Alarm Reset | 565 | Group Call Pick-Up | 566 |
| Universal Night Answer | 567 | Account Code With Bin | 568 |
| Walking COS | 569 | ACD Agent ON/OFF Duty | 571 |
| ACD Supervisor Login | 572 | ACD Supervisor Logout | 573 |
| ACD Help Code | 574 | ACD Call In Queue Display | 575 |
| ACD Supervisor Status | 576 | ACD Supervisor Monitor | 577 |
| ACD Reroute Queued Call Answer | 578 | ACD Reroute Queued Call No Answer | 579 |
| Camp-On Answer | 600 | Call Park Locations | 601 ~ 610 |
| Station Group Pilot Number | 620 ~ 659 | Station User VSF Features Access | 66 |
| Call Coverage Ring | 67 | Direct Call Pick-Up | 7 |
| Access CO Group | 801 ~ 820 | Access Individual CO/IP | 8801 ~ 8842 |
| Access Held CO/IP | 8* | Access Held Individual CO/IP | 8# |
| Access CO In First CO Group | 9 | Attendant Call | 0 |
| VM MSG Wait Enable | 0 | VM MSG Wait Cancel | 0 |
| Door Open 1 | #*1 | ||
| MCID Request | *0 | Unsupervised Conference Timer Extend Code | ## |
| PTT Group Login/Logout | #0 | ACD Agent Primary Login | 581 |
| ACD Agent Primary Logout | 582 | ACD Agent Secondary Login | 583 |
| ACD Agent Secondary Logout | 584 | Wrap up End | 585 |
| TNET CM LOGIN/OUT | 586 | ENTER INTO CONF-ROOM | 59 |
| ENTER INTO CONF-GROUP | 68 | STATION ICR | 587 |
| PICKUP GROUP PICK-UP | 588 | EMERGENCY PAGE | 589 |
| Speed Dial | [SPEED]+Number | Last Number Redial(LNR) | [REDIAL] |
| Save Number Redial | [SAVE] | Remote Mex Control | 580 |
| Agent ON/OFF Duty In ALL GRP | 58* |
Station User Program Codes
| 11x | Intercom Differential Ring |
|
12x
|
CO Line Differential Ring |
| 13 | Intercom Answer Mode (1: HF/2: TONE/3: PV) |
| 14x | Call Coverage Attribute Setting |
| 15x | Station Ring Download |
| 21 | Knock Down Station COS |
| 22 | Restore Station COS |
| 23 | Walking COS |
| 24 | ICR Scenario |
| 25 | LIP Keyset Stat |
| 26 | Call Profile |
| 30 | VM Mobile Notify |
| 31 | Message Retrieve Method |
| 32 | Message Retrieve Example |
| 33 | User Authorization Code Registration |
| 34 | DID Call Wait |
| 35 | Message Wait in Executive/Secretary pair |
| 36 | Send SMS Message |
| 37 | Register Mobile Extension |
| 38 | Make Mobile Extension active |
| 39 | Register Mobile Extension CLI |
| 41 | Set Wake-Up Time |
| 42 | Set Wake-Up Time |
| 51XX | Custom/Pre-select Message Display (XX = 00-20) |
| 52 | Register Custom Message (Message 00) |
| 53 | Active Conference Room |
| 54 | Deactive Conference Room |
| 55 | Monitor Conference Group |
| 57 | {Call Log Display} Button Assignment |
| 61 | Headset/Speakerphone Mode |
| 62 | Change Ring Mode |
| 71 | LCD Display Mode |
| 72 | Version Display |
| 73 | Background Music |
| 74 | Station User Name Registration |
| 75 | Display Phone IP Address |
| 76 | Change Phone IP Address |
| 77 | Display Phone MAC Address |
| 78 | Change Mode |
| 79 | Display Phone Version |
| 7* | Display Serial number/Package for SMEMU |
| 80 | {Record} Button Assignment - With Voice Mail |
| 81 | {CLIR} Button Assignment |
| 82 | {COLR} Button Assignment |
| 83 | {ATD DND} button assignment |
| 84 | {Account Code} Button Assignment |
| 85 | {LOOP} Button Assignment |
| 86 | {ATD Intrusion} Button Assignment |
| 87 | {INTERCOM} Button Assignment |
| 88 | {Camp-on} Button Assignment |
| 89 | {Send Keypad Facility IE} Button Assignment |
| 8# | {OHVO} Button Assignment |
| 90 | {SPEED} Button Assignment |
| 91 | {CONFERENCE} button assignment |
| 92 | {CALLBACK} button assignment |
| 93 | {DND} button assignment |
| 94 | {FLASH} button assignment |
| 95 | {MUTE} button assignment |
| 96 | {MONITOR} button assignment |
| 97 | {REDIAL} button assignment |
| 98 | {CALL FORWARD} button assignment |
| 99 | {PTT} button assignment |
| 9*XX | {In-Room Indication} button assignment (XX = 01-10) |
| *7 | Forced FWD To Dest |
| *8 | Register Bluetooth |
| *9 | Bluetooth Usage |
| *0 | Hotdesk Login |
| ** | Hotdesk Logout |
